| Room Rates Nugraha Wisata per 05 April 2010 (included tax & service) | ||||
| Type of Room | Room Type | Rate | ||
| Week Day | Weekend | Peak Seson | ||
| Standart Room | Double / Twin | Rp. 395.000 | Rp. 585.000 | Rp. 1.170.000 |
| Family Room | 6 Single | Rp. 800.000 | Rp. 1.140.000 | Rp. 2.280.000 |
| Nugraha Suite | Double | Rp. 785.000 | Rp. 1.075.000 | Rp. 2.150.000 |
| Junior Suite | Double | Rp. 695.000 | Rp. 950.000 | Rp. 1.900.000 |
| Deluxe Room | Double | Rp. 465.000 | Rp. 655.000 | Rp. 1.310.000 |
| Additional Person | Rp. 48.400 | Rp. 121.000 | ||
| Additional Matrass | Rp. 121.000 | Rp. 169.400 | ||
| Facilities | ||||
| - Traditional welcome drink BIR PLETHOK | ||||
| - Kudapan Sore at Arumdalu Lobby Lounge | ||||
| - Dinner at Golden Sun Restaurant | ||||
| - Traditional Wedang | ||||
| - Jajan Pasar | ||||
| - Breakfast at Golden Sun Restaurant | ||||
| - Bendi Wisata | ||||
| - Traditional Gift | ||||
| - Tirta Nugraha Swimming Pool | ||||
Room Rates


